Reference

Cleaning wages by U.S. state

Median and mean hourly wages for two cleaning occupations, from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics. These are occupational wages, not a recommended cleaning price and not a fully loaded labor cost.

Data: May 2025 OEWS (API year 2025, period A01). Retrieved 2026-11-13.

Hourly wages in U.S. dollars

The table includes the 50 states, the District of Columbia, Puerto Rico and the U.S. Virgin Islands, plus a national row. Click a column heading to sort. The same figures can prefill the hourly wage on the pricing calculators.

BLS OEWS May 2025 hourly wages for SOC 37-2011 and SOC 37-2012, all industries
Janitors and cleaners (37-2011) Maids and housekeeping cleaners (37-2012)
State or territory
United States (national) $17.71 $18.64 $17.07 $17.83
Alabama $14.72 $15.51 $13.21 $13.40
Alaska $19.48 $20.05 $17.97 $19.03
Arizona $17.42 $18.17 $17.13 $17.67
Arkansas $14.30 $15.21 $13.44 $13.86
California $19.75 $21.25 $20.51 $22.08
Colorado $18.56 $20.11 $18.06 $18.99
Connecticut $18.25 $20.48 $17.39 $18.22
Delaware $16.98 $18.21 $16.42 $16.49
District of Columbia $18.52 $19.54 $20.32 $21.83
Florida $16.58 $16.86 $16.28 $16.78
Georgia $16.50 $16.54 $14.31 $15.02
Hawaii $18.13 $19.44 $24.81 $25.18
Idaho $17.36 $18.01 $16.62 $16.94
Illinois $18.18 $19.59 $17.49 $18.73
Indiana $17.53 $17.69 $15.11 $15.88
Iowa $17.01 $17.64 $15.68 $15.88
Kansas $16.58 $16.80 $14.95 $15.41
Kentucky $15.54 $16.71 $14.85 $15.35
Louisiana $13.91 $14.56 $12.79 $13.15
Maine $18.72 $19.83 $18.09 $18.84
Maryland $17.61 $18.88 $17.07 $17.40
Massachusetts $21.91 $21.75 $18.73 $20.38
Michigan $17.33 $17.81 $16.66 $16.36
Minnesota $19.04 $19.86 $18.01 $18.45
Mississippi $13.64 $14.32 $12.19 $12.43
Missouri $17.26 $17.92 $16.19 $16.41
Montana $17.84 $18.59 $17.18 $17.66
Nebraska $17.26 $17.95 $16.43 $16.45
Nevada $18.47 $19.16 $22.38 $20.89
New Hampshire $18.82 $19.76 $17.75 $18.31
New Jersey $18.09 $19.57 $18.26 $19.10
New Mexico $17.32 $17.52 $14.65 $15.46
New York $20.02 $21.55 $20.17 $23.88
North Carolina $16.59 $16.39 $15.05 $16.07
North Dakota $18.15 $19.34 $16.85 $17.14
Ohio $17.26 $18.06 $15.47 $15.68
Oklahoma $14.96 $15.52 $13.76 $14.21
Oregon $18.92 $20.29 $18.07 $19.00
Pennsylvania $17.56 $18.16 $16.29 $16.23
Puerto Rico $10.52 $11.96 $10.84 $11.99
Rhode Island $17.94 $19.42 $18.05 $18.88
South Carolina $14.99 $15.73 $14.55 $14.88
South Dakota $17.06 $17.48 $14.40 $15.38
Tennessee $16.08 $16.66 $14.83 $15.24
Texas $15.87 $16.29 $14.26 $14.56
Utah $15.48 $16.64 $17.44 $17.65
Vermont $19.67 $20.35 $18.12 $18.63
Virgin Islands $13.94 $14.34 $15.12 $16.52
Virginia $16.91 $17.55 $16.26 $16.59
Washington $21.89 $22.79 $20.28 $20.61
West Virginia $14.90 $15.96 $13.51 $13.97
Wisconsin $17.79 $18.53 $17.08 $17.13
Wyoming $17.33 $18.04 $15.32 $16.26

Source and how to read this table

Figures were retrieved on 2026-11-13 from the BLS Public Data API (v2 timeseries). They are the 2025 Occupational Employment and Wage Statistics annual estimates (series period A01). OEWS estimates use a May reference month, so these are the May 2025 estimates. The official OEWS program page is bls.gov/oes.

Each series ID is 25 characters: OEU, then an area type (N national or S state), a seven-digit area code (national 0000000, or the two-digit state FIPS code plus five zeros), industry 000000 (all industries), a six-digit SOC code (372011 or 372012), and a two-digit data type (03 hourly mean, 08 hourly median). Example: California’s median hourly wage for maids and housekeeping cleaners is OEUS060000000000037201208.

SOC 37-2011 is “Janitors and Cleaners, Except Maids and Housekeeping Cleaners.” SOC 37-2012 is “Maids and Housekeeping Cleaners.” A median is the wage at the middle of the distribution; a mean is the average. Neither includes employer payroll taxes, workers’ compensation, benefits, travel, supplies or profit. They also do not say what a cleaning business should charge a client.

This table is a reproduction of published U.S. government estimates for reference. It is not BLS advice, not a wage recommendation, and not legal, tax or financial advice. Always check the latest OEWS release if you need official figures for a decision.

Use these wages in a price calculator

The house, commercial, carpet, window and Airbnb calculators can prefill the hourly wage from this table. You can still edit the number after.

See the calculators